Terry v. Ohio
392 U.S. 1 (1968)
- Decided:
- June 10, 1968
- Review:
- Not exhaustive
Federal landmark cases
Search a case by name, citation, or topic, then open the official U.S. Reports record. These pages are source navigation, not a complete statement of current law.
Primary-source lookup
25 records
Official case records
392 U.S. 1 (1968)
367 U.S. 643 (1961)
490 U.S. 386 (1989)
471 U.S. 1 (1985)
384 U.S. 436 (1966)
451 U.S. 477 (1981)
560 U.S. 370 (2010)
462 U.S. 213 (1983)
468 U.S. 897 (1984)
540 U.S. 366 (2003)
517 U.S. 806 (1996)
434 U.S. 106 (1977)
519 U.S. 408 (1997)
556 U.S. 332 (2009)
575 U.S. 348 (2015)
573 U.S. 373 (2014)
565 U.S. 400 (2012)
585 U.S. 296 (2018)
420 U.S. 103 (1975)
500 U.S. 44 (1991)
342 U.S. 1 (1951)
481 U.S. 739 (1987)
372 U.S. 335 (1963)
377 U.S. 201 (1964)
387 U.S. 1 (1967)
Source boundary: InmateLink stores case metadata and links to official records. Current-treatment review is intentionally not exhaustive; later decisions and state law can refine how a doctrine applies.